![]() |
John Schreiber & Josephine Benitz | Page last modified: |
Born 10 September, 1852. Josephine grew up at Fort Ross and Oakland; she was 15 when the family moved to Oakland, 22 upon arrival in Argentina, 23 when her father died. Apparently at odds with her mother, she found happiness at 26 when she wed Johannes (John) Schreiber on 12 November, 1878, of Rosario, originally from Hamburg, Germany. (Known as John within the Benitz family, he signed himself Johannes.) They had 6 children. John became a prosperous lithographer and for a time worked for the Argentine mint (in Buenos Aires). Like her siblings, they established a summer home, “Los Nogales”, in Cruz Grande, Córdoba. Josephine died on 13 November, 1919, at the age of 67, John lived on until he was 90 years old, dying on 26 September, 1932.
Silvia Ucko, granddaughter of Josephine, collected the family photos, photo albums, poesie books, diaries, letters, and newspaper articles about Josephine and her family. When Silvia died in January, 2000, her executor gave us her collection, for which we are enormously thankful. Thank you Andrés.
Johannes Schreiber vs. Jakob Ferdinand Schreiber: Unrelated — both were German lithographers during the 19th century. Johannes emigrated to Argentina where he married Josephine. Jakob remained in Germany where, in 1831, he founded a publishing company in Esslingen am Nectar (south of Stutgart, Germany) - see Wikipedia.
| Dates | Ages | Event |
|---|---|---|
| 1842 - May 17 | 0 | Johannes C.M. Schreiber was born, in/near Hamburg, Germany. (known as JOHN: within the Benitz family.) |
| 1852 - Sept.10 | 0 | Josephine was born at Fort Ross, California, USA. |
| 1867 | 15 | Josephine moved to Oakland with her parents, where she attended school. |
| 1874 - July 27 | 21 | Josephine emigrated with her parents & siblings, arriving in Argentina in October, 1874. |
| 1875 - April | 22 | Josephine moved with her mother from a rented house in Rosario to the future estancia “La California” (30 km north of Cañada de Gómez, Santa Fé). . |
| 1876 - June 27 | 23 | Josephine’s father (William Benitz) died. |
| 1878 - Nov. 12 | 26-36 | Josephine & John were married at “La California” |
| 1879 - Aug. 2 | 26-37 | Bertha was born (probably in Rosario/SFé) - She married Frank Higham, 1902; 2 children. |
| 1881 - July 4 | 28-39 | “Tilly” was born (in Bs.As.) - She married George Grimmé, 1900, 1 child. |
| 1884 - Jan. 5 | 31-52 | Emma was born, (probably in Bs.As.) - She married Max Ucko, 1908, 1 child. |
| 1885 - Oct. 21 | 33-43 | Clara was born (probably in Bs.As.) - She didn't marry. |
| 1888 - Jan. 11 | 36-46 | Paul was born (probably in Bs.As.) - He married Enriqueta Miñas, date? (no children?) |
| 1889 - Dec. 19 | 37-47 | Juan was born (probably in Bs.As.) - He married Elsa Clausen, 1900, 2 children. |
| 1900 - Apr-Oct. | 46-57 | John, Josephine, & Bertha did the “Grand Tour of Europe”, see Josephine’s Diary |
| 1919 - Nov. 13 | 67 | Josephine died (in Buenos Aires?) |
| 1932 - Sep. 26 | 90 | John died (in Buenos Aires?) |
© Peter Benitz (Benitz Family)